Arvid Soderblom #40
CHI · G
G Rank: #64
Fantasy Pts Last 10 Games
 
2023-2024 Stats
W L OTL GAA SV SV% FPTS
5 22 2 3.92 828 .879 179.8
(5.6/gm)
Team Competition
Petr Mrazek 552.0
Arvid Soderblom 180.0
News Feed
Similar Fantasy Performance
Frederick Gaudreau (MIN) 181.50
Arthur Kaliyev (LA) 180.90
Luke Schenn (NSH) 180.90
Marc-Edouard Vlasic (SJ) 180.80
Arvid Soderblom 179.80
Keegan Kolesar (VGS) 179.70
Mikhail Sergachev (TB) 179.70
Calen Addison (SJ) 178.70
Career Statistics
Season GP GA GAA SV SV% W L OTL
2021-2022 3 13 5.00 82 .863 0 2 0
2022-2023 15 48 3.45 405 .894 2 10 2
2023-2024 32 114 3.92 828 .879 5 22 2
2023-2024 Game Log
Date Opp FPTS GA SV W L OTL
Apr 18 @ LA 3.0 5 30 0 0 1
Apr 12 vs NSH 6.0 5 35 0 1 0
Apr 10 @ STL 6.6 2 21 0 0 0
Apr 7 vs MIN 7.8 4 33 0 1 0
Mar 30 @ PHI 20.0 1 30 1 0 0
Mar 21 @ ANA 0.6 4 21 0 1 0
Mar 15 vs LA -6.0 4 10 0 1 0
Mar 10 vs ARI 12.2 4 32 1 0 0
Mar 5 @ ARI 21.2 2 37 1 0 0
Mar 2 vs CBJ 3.6 4 26 0 1 0
Feb 21 vs PHI 9.0 3 30 0 1 0
Feb 15 vs PIT 4.8 3 23 0 1 0
Jan 24 @ SEA -4.8 6 22 0 1 0
Jan 18 @ BUF 7.8 3 28 0 1 0
Jan 5 @ NJ 7.8 3 28 0 1 0
Jan 2 @ NSH 13.8 2 33 0 1 0
Dec 31 @ DAL -1.2 2 8 0 0 0
Dec 23 @ STL 3.0 6 35 0 1 0
Dec 14 @ SEA -10.8 7 17 0 1 0
Dec 10 vs WSH 1.8 4 23 0 1 0
Dec 5 vs NSH 7.2 3 27 0 0 1
Dec 2 @ WPG 6.0 3 25 0 1 0
Nov 26 vs STL 2.4 4 24 0 1 0
Nov 24 vs TOR 16.4 3 34 1 0 0
Nov 22 @ CBJ -2.4 2 6 0 0 0
Nov 18 @ NSH 7.8 3 28 0 1 0
Nov 12 @ FLA 4.8 4 28 0 1 0
Nov 5 vs NJ 12.6 3 36 0 1 0
Oct 30 @ ARI -12.0 7 15 0 1 0
Oct 21 vs VGS -3.6 5 19 0 1 0
Oct 16 @ TOR 22.4 1 34 1 0 0
Oct 11 @ BOS 12.0 2 30 0 1 0
2023-2024 Stat Splits
Split GP FPTS GA SV W L OTL
Home vs. Away
AWAY 19 105.6 65 476 3 12 1
HOME 13 74.2 49 352 2 10 1
vs. Opponent
ANA 1 0.6 4 21 0 1 0
ARI 3 21.4 13 84 2 1 0
BOS 1 12.0 2 30 0 1 0
BUF 1 7.8 3 28 0 1 0
CBJ 2 1.2 6 32 0 1 0
DAL 1 -1.2 2 8 0 0 0
FLA 1 4.8 4 28 0 1 0
LA 2 -3.0 9 40 0 1 1
MIN 1 7.8 4 33 0 1 0
NJ 2 20.4 6 64 0 2 0
NSH 4 34.8 13 123 0 3 1
PHI 2 29.0 4 60 1 1 0
PIT 1 4.8 3 23 0 1 0
SEA 2 -15.6 13 39 0 2 0
STL 3 12.0 12 80 0 2 0
TOR 2 38.8 4 68 2 0 0
VGS 1 -3.6 5 19 0 1 0
WPG 1 6.0 3 25 0 1 0
WSH 1 1.8 4 23 0 1 0
Stats