Tyler Conklin #83
NYJ · TE · ADP: 166.8
Proj TE Rank: 19 · Bye: 1
2023 Stats
Target Rec ReYard ReTD FPTS
87 61 621 0 123.1
(7.2/gm)
Team Competition
Tyler Conklin 132.0
Jeremy Ruckert 42.0
News Feed
Similar ADP
Quentin Johnston (LAC) 166.09
Brandin Cooks (DAL) 166.21
Romeo Doubs (GB) 166.38
Baker Mayfield (TB) 166.63
Tyler Conklin 166.77
Adonai Mitchell (IND) 166.90
Matt Gay (IND) 167.27
Green Bay Packers D/ST (GB) 167.57
Career Statistics
Season GP Target Rec ReYard ReTD
2018 16 7 5 77 0
2019 15 10 8 58 0
2020 16 26 19 194 1
2021 17 87 61 593 3
2022 17 87 58 550 3
2023 17 87 61 621 0
2023 Game Log
Week Opp FPTS SN% Target Rec ReYard ReTD
Week 18 @ NE 3.6 77 3 2 16 0
Week 17 @ CLE 9.5 79 5 5 45 0
Week 16 vs WSH 7.6 83 7 4 36 0
Week 15 @ MIA 5.8 66 7 4 18 0
Week 14 vs HOU 9.7 56 6 4 57 0
Week 13 vs ATL 6.5 74 9 3 35 0
Week 12 vs MIA 7.3 60 5 4 33 0
Week 11 @ BUF 3.8 67 3 2 18 0
Week 10 @ LV 14.0 64 7 7 70 0
Week 9 vs LAC 12.6 62 6 6 66 0
Week 8 @ NYG 0.0 69 2 0 0 0
Week 6 vs PHI 5.4 71 4 3 24 0
Week 5 @ DEN 10.7 55 5 4 67 0
Week 4 vs KC 9.8 68 6 4 58 0
Week 3 vs NE 5.6 76 5 3 26 0
Week 2 @ DAL 10.0 87 6 5 50 0
Week 1 vs BUF 1.2 80 1 1 2 0
2023 Stat Splits
Split GP FPTS Target Rec ReYard ReTD
Home vs. Away
AWAY 8 57.4 38 29 284 0
HOME 9 65.7 49 32 337 0
vs. Opponent
ATL 1 6.5 9 3 35 0
BUF 2 5.0 4 3 20 0
CLE 1 9.5 5 5 45 0
DAL 1 10.0 6 5 50 0
DEN 1 10.7 5 4 67 0
HOU 1 9.7 6 4 57 0
KC 1 9.8 6 4 58 0
LAC 1 12.6 6 6 66 0
LV 1 14.0 7 7 70 0
MIA 2 13.1 12 8 51 0
NE 2 9.2 8 5 42 0
NYG 1 0.0 2 0 0 0
PHI 1 5.4 4 3 24 0
WSH 1 7.6 7 4 36 0
Projections