T.J. Hockenson #87
MIN · TE · ADP: 103.4
Proj TE Rank: 5 · Bye: 1
2023 Stats
Target Rec ReYard ReTD FPTS
127 95 960 5 219.0
(14.6/gm)
Team Competition
T.J. Hockenson 183.0
Johnny Mundt 54.0
Josh Oliver 52.0
News Feed
Similar ADP
Terry McLaurin (WSH) 100.93
Raheem Mostert (MIA) 101.75
Austin Ekeler (WSH) 102.38
Jordan Addison (MIN) 103.04
T.J. Hockenson 103.41
Brandon Aubrey (DAL) 103.84
Tyjae Spears (TEN) 104.96
Diontae Johnson (CAR) 105.77
Career Statistics
Season GP Target Rec ReYard ReTD
2019 12 59 32 367 2
2020 16 101 67 723 6
2021 12 83 61 583 4
2022 17 129 86 914 6
2023 15 127 95 960 5
2023 Game Log
Week Opp FPTS SN% Target Rec ReYard ReTD
Week 16 vs DET 9.8 44 4 4 58 0
Week 15 @ CIN 12.3 87 7 6 63 0
Week 14 @ LV 10.3 93 8 5 53 0
Week 12 vs CHI 16.0 80 6 5 50 1
Week 11 @ DEN 9.5 70 7 4 55 0
Week 10 vs NO 30.4 63 15 11 134 1
Week 9 @ ATL 13.9 84 12 7 69 0
Week 8 @ GB 20.8 85 9 6 88 1
Week 7 vs SF 19.6 84 12 11 86 0
Week 6 @ CHI 11.0 79 8 6 50 0
Week 5 vs KC 10.1 79 8 5 51 0
Week 4 @ CAR 4.4 88 3 2 24 0
Week 3 vs LAC 13.8 89 11 8 78 0
Week 2 @ PHI 25.6 86 8 7 66 2
Week 1 vs TB 11.5 75 9 8 35 0
2023 Stat Splits
Split GP FPTS Target Rec ReYard ReTD
Home vs. Away
HOME 7 111.2 65 52 492 2
AWAY 8 107.8 62 43 468 3
vs. Opponent
ATL 1 13.9 12 7 69 0
CAR 1 4.4 3 2 24 0
CHI 2 27.0 14 11 100 1
CIN 1 12.3 7 6 63 0
DEN 1 9.5 7 4 55 0
DET 1 9.8 4 4 58 0
GB 1 20.8 9 6 88 1
KC 1 10.1 8 5 51 0
LAC 1 13.8 11 8 78 0
LV 1 10.3 8 5 53 0
NO 1 30.4 15 11 134 1
PHI 1 25.6 8 7 66 2
SF 1 19.6 12 11 86 0
TB 1 11.5 9 8 35 0
Projections