Scottie Barnes #4
TOR · SF/PF
SF Rank: #9
Fantasy Pts Last 10 Games
 
2023-2024 Stats
PTS RB AST BLK STL TO FPTS
19.9 8.2 6.1 1.5 1.3 2.8 2,698
(45.0/gm)
Team Competition
Scottie Barnes 2,698
RJ Barrett 1,944
Bruce Brown 1,508
Ochai Agbaji 1,031
Jordan Nwora 719.8
Mouhamadou Gueye 98.3
News Feed
Similar Fantasy Performance
Alperen Sengun (HOU) 2,765.50
Kyle Kuzma (WSH) 2,751.25
Coby White (CHI) 2,735.00
Jaylen Brown (BOS) 2,708.75
Scottie Barnes 2,698.00
Miles Bridges (CHA) 2,660.75
D'Angelo Russell (LAL) 2,647.00
Trae Young (ATL) 2,641.25
Career Statistics
Season GP Min FG FGA FG3 FG3A FT FTA PTS RB AST STL BLK TO
2021-2022 74 35.4 6.2 12.6 .8 2.6 2.1 2.9 15.3 7.5 3.5 1.1 .7 1.9
2022-2023 77 34.8 6.0 13.2 .8 2.9 2.5 3.2 15.3 6.6 4.8 1.1 .8 2.0
2023-2024 60 34.9 7.5 15.7 1.7 4.9 3.3 4.2 19.9 8.2 6.1 1.3 1.5 2.8
2023-2024 Game Log
Date Opp FPTS Min FG FGA FG3 FG3A FT FTA PTS RB AST STL BLK TO
Mar 1 vs GS 24.0 16 4 7 2 5 0 0 10 6 3 1 0 2
Feb 28 vs DAL 50.8 39 9 22 0 5 1 3 19 11 7 3 1 4
Feb 26 @ IND 67.0 38 8 18 0 3 5 5 21 12 12 0 5 3
Feb 23 @ ATL 45.3 37 8 13 0 2 4 4 20 5 10 1 1 3
Feb 22 vs BKN 45.5 31 7 13 1 3 3 4 18 12 3 3 1 4
Feb 14 vs IND 58.5 36 12 22 0 4 5 5 29 12 8 1 1 6
Feb 12 vs SA 33.8 30 3 15 1 3 0 1 7 9 9 1 1 5
Feb 10 vs CLE 60.0 35 9 15 1 3 5 6 24 10 10 1 1 1
Feb 9 vs HOU 46.5 35 4 16 0 3 5 5 13 10 8 2 2 1
Feb 7 @ CHA 32.0 36 6 14 1 5 5 6 18 4 5 0 1 2
Feb 5 @ NO 33.8 25 5 12 2 5 5 6 17 5 4 0 2 1
Feb 4 @ OKC 43.3 48 8 15 3 5 0 1 19 7 9 0 1 3
Feb 2 @ HOU 44.8 33 10 17 1 2 7 8 28 7 4 1 0 1
Jan 30 @ CHI 28.0 37 4 14 0 3 5 6 13 4 7 1 0 5
Jan 28 @ ATL 42.5 38 8 14 0 0 8 8 24 4 8 0 2 5
Jan 26 vs LAC 37.3 35 9 21 1 5 4 5 23 5 4 1 0 1
Jan 22 vs MEM 60.5 41 6 14 1 3 9 9 22 12 8 0 6 5
Jan 20 @ NY 29.5 33 4 14 0 3 1 3 9 6 7 0 2 3
Jan 18 vs CHI 58.8 37 11 18 2 6 7 9 31 7 6 3 3 6
Jan 17 vs MIA 42.3 34 9 16 1 6 1 1 20 5 8 2 1 5
Jan 15 vs BOS 32.8 41 5 12 0 2 0 0 10 13 2 2 0 4
Jan 12 @ UTAH 32.8 28 6 13 2 4 5 11 19 3 3 0 3 3
Jan 10 @ LAC 33.3 34 5 10 1 5 1 3 12 7 6 0 2 2
Jan 9 @ LAL 43.3 40 11 20 3 7 1 2 26 3 6 0 2 2
Jan 7 @ GS 16.0 24 3 11 0 4 0 0 6 2 3 1 1 2
Jan 5 @ SAC 39.5 35 8 15 4 8 0 0 20 4 6 1 2 5
Jan 3 @ MEM 37.0 40 7 14 2 5 4 4 20 2 8 1 0 1
Jan 1 vs CLE 39.5 36 7 17 1 5 5 7 20 6 5 1 1 0
Dec 30 @ DET 42.3 36 8 20 1 5 5 5 22 9 2 2 1 1
Dec 29 @ BOS 62.0 38 10 24 7 15 3 4 30 10 5 1 3 2
Dec 27 @ WSH 59.5 33 8 16 4 8 0 0 20 12 8 3 2 2
Dec 23 vs UTAH 63.5 38 12 23 4 8 4 4 32 14 7 0 1 4
Dec 22 @ PHI 42.3 35 3 11 2 7 4 4 12 7 8 1 4 3
Dec 20 vs DEN 53.0 33 13 22 1 5 3 4 30 10 5 0 1 2
Dec 18 vs CHA 59.3 39 7 14 1 2 7 7 22 17 7 0 3 5
Dec 15 vs ATL 45.0 34 9 15 1 5 4 8 23 4 8 1 2 3
Dec 13 vs ATL 52.0 34 11 14 3 4 2 3 27 10 6 0 1 3
Dec 11 @ NY 40.0 38 7 13 3 8 3 3 20 6 5 2 0 1
Dec 8 @ CHA 68.0 36 12 18 3 6 4 8 31 10 10 2 1 5
Dec 6 vs MIA 36.3 34 5 17 2 7 0 0 12 11 5 0 1 3
Dec 1 vs NY 58.8 37 13 19 3 7 0 1 29 9 4 5 1 2
Nov 29 vs PHX 44.3 38 7 15 1 3 8 8 23 7 4 0 3 0
Nov 28 @ BKN 48.3 36 5 19 3 7 4 5 17 11 6 3 0 1
Nov 26 @ CLE 33.0 33 5 14 1 4 4 5 15 8 3 1 1 2
Nov 24 vs CHI 42.5 33 5 11 2 5 1 2 13 10 6 1 2 1
Nov 22 @ IND 50.0 39 7 17 2 6 4 5 20 12 4 4 0 3
Nov 21 @ ORL 34.0 30 5 11 1 4 3 4 14 8 4 3 0 5
Nov 19 vs DET 39.3 25 7 11 3 4 0 0 17 7 9 0 0 3
Nov 17 vs BOS 29.3 32 5 13 2 6 2 3 14 3 6 0 1 1
Nov 15 vs MIL 52.8 31 11 19 3 3 4 5 29 9 7 1 0 3
Nov 13 vs WSH 45.8 38 8 17 0 2 3 4 19 9 4 5 0 1
Nov 11 @ BOS 26.8 29 4 15 2 9 0 0 10 5 4 1 1 1
Nov 8 @ DAL 55.5 39 4 15 0 4 6 8 14 14 7 4 2 0
Nov 5 @ SA 67.3 42 9 20 5 10 7 11 30 11 6 3 3 3
Nov 2 @ PHI 46.5 35 9 16 2 7 4 4 24 8 8 0 0 1
Nov 1 vs MIL 51.5 29 8 16 4 6 1 1 21 12 5 1 2 3
Oct 30 vs POR 44.0 37 8 19 1 4 3 3 20 12 2 2 1 4
Oct 28 vs PHI 46.0 37 11 16 2 5 0 0 24 8 5 0 2 1
Oct 27 @ CHI 55.0 39 9 14 1 2 3 4 22 10 10 0 2 7
Oct 25 vs MIN 47.0 37 6 16 1 4 4 6 17 8 5 2 5 4
2023-2024 Stat Splits
Split GP FPTS Min FG FGA FG3 FG3A FT FTA PTS RB AST STL BLK TO
Home vs. Away
HOME 30 46.7 34.4 8.0 16.2 1.5 4.4 3.0 3.8 20.6 9.3 5.9 1.3 1.5 2.9
AWAY 30 43.3 35.5 6.9 15.2 1.9 5.4 3.5 4.6 19.1 7.2 6.3 1.2 1.5 2.6
vs. Opponent
ATL 4 46.2 35.8 9.0 14.0 1.0 2.8 4.5 5.8 23.5 5.8 8.0 0.5 1.5 3.5
BKN 2 46.9 33.5 6.0 16.0 2.0 5.0 3.5 4.5 17.5 11.5 4.5 3.0 0.5 2.5
BOS 4 37.7 35.0 6.0 16.0 2.8 8.0 1.3 1.8 16.0 7.8 4.3 1.0 1.3 2.0
CHA 3 53.1 37.0 8.3 15.3 1.7 4.3 5.3 7.0 23.7 10.3 7.3 0.7 1.7 4.0
CHI 4 46.1 36.5 7.3 14.3 1.3 4.0 4.0 5.3 19.8 7.8 7.3 1.3 1.8 4.8
CLE 3 44.2 34.7 7.0 15.3 1.0 4.0 4.7 6.0 19.7 8.0 6.0 1.0 1.0 1.0
DAL 2 53.1 39.0 6.5 18.5 0.0 4.5 3.5 5.5 16.5 12.5 7.0 3.5 1.5 2.0
DEN 1 53.0 33.0 13.0 22.0 1.0 5.0 3.0 4.0 30.0 10.0 5.0 0.0 1.0 2.0
DET 2 40.8 30.5 7.5 15.5 2.0 4.5 2.5 2.5 19.5 8.0 5.5 1.0 0.5 2.0
GS 2 20.0 20.0 3.5 9.0 1.0 4.5 0.0 0.0 8.0 4.0 3.0 1.0 0.5 2.0
HOU 2 45.6 34.0 7.0 16.5 0.5 2.5 6.0 6.5 20.5 8.5 6.0 1.5 1.0 1.0
IND 3 58.5 37.7 9.0 19.0 0.7 4.3 4.7 5.0 23.3 12.0 8.0 1.7 2.0 4.0
LAC 2 35.3 34.5 7.0 15.5 1.0 5.0 2.5 4.0 17.5 6.0 5.0 0.5 1.0 1.5
LAL 1 43.3 40.0 11.0 20.0 3.0 7.0 1.0 2.0 26.0 3.0 6.0 0.0 2.0 2.0
MEM 2 48.8 40.5 6.5 14.0 1.5 4.0 6.5 6.5 21.0 7.0 8.0 0.5 3.0 3.0
MIA 2 39.3 34.0 7.0 16.5 1.5 6.5 0.5 0.5 16.0 8.0 6.5 1.0 1.0 4.0
MIL 2 52.1 30.0 9.5 17.5 3.5 4.5 2.5 3.0 25.0 10.5 6.0 1.0 1.0 3.0
MIN 1 47.0 37.0 6.0 16.0 1.0 4.0 4.0 6.0 17.0 8.0 5.0 2.0 5.0 4.0
NO 1 33.8 25.0 5.0 12.0 2.0 5.0 5.0 6.0 17.0 5.0 4.0 0.0 2.0 1.0
NY 3 42.8 36.0 8.0 15.3 2.0 6.0 1.3 2.3 19.3 7.0 5.3 2.3 1.0 2.0
OKC 1 43.3 48.0 8.0 15.0 3.0 5.0 0.0 1.0 19.0 7.0 9.0 0.0 1.0 3.0
ORL 1 34.0 30.0 5.0 11.0 1.0 4.0 3.0 4.0 14.0 8.0 4.0 3.0 0.0 5.0
PHI 3 44.9 35.7 7.7 14.3 2.0 6.3 2.7 2.7 20.0 7.7 7.0 0.3 2.0 1.7
PHX 1 44.3 38.0 7.0 15.0 1.0 3.0 8.0 8.0 23.0 7.0 4.0 0.0 3.0 0.0
POR 1 44.0 37.0 8.0 19.0 1.0 4.0 3.0 3.0 20.0 12.0 2.0 2.0 1.0 4.0
SA 2 50.5 36.0 6.0 17.5 3.0 6.5 3.5 6.0 18.5 10.0 7.5 2.0 2.0 4.0
SAC 1 39.5 35.0 8.0 15.0 4.0 8.0 0.0 0.0 20.0 4.0 6.0 1.0 2.0 5.0
UTAH 2 48.1 33.0 9.0 18.0 3.0 6.0 4.5 7.5 25.5 8.5 5.0 0.0 2.0 3.5
WSH 2 52.6 35.5 8.0 16.5 2.0 5.0 1.5 2.0 19.5 10.5 6.0 4.0 1.0 1.5
Stats