Marvin Bagley #35
WSH · PF/C
PF Rank: #39
Fantasy Pts Last 10 Games
 
2023-2024 Stats
PTS RB AST BLK STL TO FPTS
11.7 6.2 1.1 .7 .4 1.2 1,150
(23.0/gm)
Team Competition
Kyle Kuzma 2,751
Deni Avdija 2,389
Marvin Bagley 1,150
Richaun Holmes 518.5
Anthony Gill 399.0
Tristan Vukcevic 173.5
News Feed
Similar Fantasy Performance
Dario Saric (GS) 1,167.75
Kevin Love (MIA) 1,163.00
Cameron Payne (PHI) 1,158.25
Gregory Jackson (MEM) 1,156.00
Marvin Bagley 1,150.25
Kris Dunn (UTAH) 1,148.75
Kevon Looney (GS) 1,147.75
Day'Ron Sharpe (BKN) 1,141.25
Career Statistics
Season GP Min FG FGA FG3 FG3A FT FTA PTS RB AST STL BLK TO
2018-2019 62 25.2 5.7 11.4 .5 1.5 2.9 4.2 14.9 7.6 1.0 .5 1.0 1.6
2019-2020 13 25.6 6.0 12.8 .3 1.7 1.9 2.4 14.2 7.5 .8 .5 .9 1.4
2020-2021 43 25.8 5.7 11.4 .9 2.5 1.8 3.1 14.1 7.4 1.0 .5 .5 1.4
2021-2022 48 23.9 4.7 9.3 .5 2.0 1.4 2.1 11.3 7.0 .8 .5 .4 .8
2022-2023 42 23.5 4.8 9.1 .5 1.6 1.9 2.6 12.0 6.4 .9 .5 .7 1.1
2023-2024 50 21.0 4.8 8.2 .2 .5 1.9 2.5 11.7 6.2 1.1 .4 .7 1.2
2023-2024 Game Log
Date Opp FPTS Min FG FGA FG3 FG3A FT FTA PTS RB AST STL BLK TO
Apr 2 vs MIL 9.3 9 2 5 0 1 0 0 4 3 0 1 0 1
Mar 31 vs MIA 28.5 26 5 9 0 0 2 2 12 10 0 2 0 3
Mar 29 vs DET 36.3 27 7 9 1 1 0 0 15 11 1 0 2 0
Mar 27 vs BKN 28.5 25 7 10 2 2 2 2 18 6 0 0 1 0
Mar 25 @ CHI 18.0 17 7 8 0 0 2 2 16 2 0 0 0 1
Mar 23 vs TOR 24.0 16 4 7 1 2 1 1 10 8 0 0 2 1
Mar 4 @ UTAH 24.3 23 2 7 0 0 2 2 6 9 4 1 0 2
Mar 1 @ LAC 24.0 28 5 9 0 0 0 0 10 10 0 0 0 0
Feb 29 @ LAL 33.5 34 11 14 1 1 0 1 23 4 1 0 2 1
Feb 27 vs GS 40.3 33 8 11 1 1 3 3 20 9 2 1 2 1
Feb 25 vs CLE 24.8 33 4 10 0 2 1 3 9 9 2 0 1 1
Feb 23 @ OKC 41.0 21 6 12 0 0 3 3 15 14 1 2 1 1
Feb 22 @ DEN 23.8 17 4 8 0 1 0 0 8 7 2 2 0 0
Feb 14 @ NO 35.0 30 6 14 1 2 1 2 14 10 2 0 2 1
Feb 12 @ DAL 36.3 28 6 10 0 0 0 0 12 13 2 1 1 1
Feb 10 vs PHI 7.3 15 1 7 0 1 0 0 2 1 0 0 2 0
Jan 31 vs LAC 22.5 18 5 7 0 0 0 0 10 8 2 0 0 1
Jan 29 @ SA 17.8 20 5 6 0 0 5 6 15 3 1 0 0 5
Jan 27 @ DET 26.5 20 3 7 0 0 7 8 13 8 2 1 0 3
Jan 25 vs UTAH 18.8 16 4 5 0 0 6 9 14 3 1 0 0 1
Jan 24 vs MIN 38.8 26 7 8 0 0 3 8 17 15 0 1 0 1
Jan 21 vs DEN 24.3 18 5 9 0 0 4 4 14 7 1 0 0 0
Jan 20 vs SA 42.0 36 8 19 1 3 4 4 21 12 2 1 0 2
Jan 18 @ NY 46.8 39 10 16 0 0 0 5 20 11 2 2 3 3
Jan 12 vs HOU 19.5 12 4 6 0 0 3 4 11 4 1 1 0 0
Jan 1 @ HOU 7.0 9 1 2 0 0 0 0 2 0 2 1 0 0
Dec 23 @ BKN 10.8 15 2 4 0 0 1 2 5 5 0 0 0 1
Dec 21 vs UTAH 28.3 31 10 12 0 1 2 2 22 5 0 0 0 0
Dec 18 @ ATL 17.3 23 7 12 0 0 3 4 17 1 0 0 0 2
Dec 16 @ MIL 28.3 22 6 11 0 0 0 1 12 7 1 1 2 0
Dec 8 @ ORL 13.3 23 4 7 0 0 1 2 9 5 0 0 0 4
Dec 2 vs CLE 5.8 7 0 1 0 0 0 0 0 3 0 1 0 0
Nov 30 @ NY 14.8 14 3 6 0 0 2 2 8 3 1 0 1 1
Nov 29 vs LAL 6.5 14 2 4 0 0 0 2 4 2 0 0 0 0
Nov 24 @ IND 22.0 14 3 6 0 0 0 0 6 6 2 0 3 1
Nov 20 vs DEN 29.0 26 7 13 0 0 4 5 18 8 1 0 0 1
Nov 19 @ TOR 13.0 15 3 4 0 0 0 0 6 2 3 0 0 0
Nov 17 @ CLE 16.8 16 3 5 0 0 2 2 8 3 1 1 1 1
Nov 14 vs ATL 38.8 30 9 12 0 0 4 4 22 11 1 0 1 4
Nov 12 @ CHI 22.3 23 6 12 0 1 2 2 14 5 1 0 1 3
Nov 10 vs PHI 13.3 13 3 4 0 0 0 0 6 5 1 0 0 1
Nov 8 @ MIL 19.0 20 5 6 0 0 2 2 12 2 2 0 1 1
Nov 6 vs GS 13.5 24 4 8 0 0 2 2 10 2 1 0 0 1
Nov 5 vs PHX 14.5 11 3 5 0 0 5 5 11 2 1 0 0 1
Nov 2 @ NO 18.8 13 3 7 0 0 0 0 6 9 0 0 1 1
Nov 1 vs POR 23.5 33 3 10 0 2 4 5 10 6 3 0 2 5
Oct 30 @ OKC 19.5 24 3 4 0 0 7 8 13 4 1 0 0 0
Oct 28 vs CHI 19.0 15 5 8 1 1 0 0 11 6 0 0 0 0
Oct 27 @ CHA 20.5 13 5 9 0 1 4 5 14 4 1 0 0 0
Oct 25 @ MIA 24.0 16 3 3 0 0 2 2 8 8 3 0 1 1
2023-2024 Stat Splits
Split GP FPTS Min FG FGA FG3 FG3A FT FTA PTS RB AST STL BLK TO
Home vs. Away
HOME 24 23.2 21.4 4.9 8.3 0.3 0.7 2.1 2.7 12.1 6.5 0.8 0.3 0.5 1.0
AWAY 26 22.8 20.7 4.7 8.0 0.1 0.2 1.8 2.3 11.2 6.0 1.3 0.5 0.8 1.3
vs. Opponent
ATL 2 28.0 26.5 8.0 12.0 0.0 0.0 3.5 4.0 19.5 6.0 0.5 0.0 0.5 3.0
BKN 2 19.6 20.0 4.5 7.0 1.0 1.0 1.5 2.0 11.5 5.5 0.0 0.0 0.5 0.5
CHA 1 20.5 13.0 5.0 9.0 0.0 1.0 4.0 5.0 14.0 4.0 1.0 0.0 0.0 0.0
CHI 3 19.8 18.3 6.0 9.3 0.3 0.7 1.3 1.3 13.7 4.3 0.3 0.0 0.3 1.3
CLE 3 15.8 18.7 2.3 5.3 0.0 0.7 1.0 1.7 5.7 5.0 1.0 0.7 0.7 0.7
DAL 1 36.3 28.0 6.0 10.0 0.0 0.0 0.0 0.0 12.0 13.0 2.0 1.0 1.0 1.0
DEN 3 25.7 20.3 5.3 10.0 0.0 0.3 2.7 3.0 13.3 7.3 1.3 0.7 0.0 0.3
DET 2 31.4 23.5 5.0 8.0 0.5 0.5 3.5 4.0 14.0 9.5 1.5 0.5 1.0 1.5
GS 2 26.9 28.5 6.0 9.5 0.5 0.5 2.5 2.5 15.0 5.5 1.5 0.5 1.0 1.0
HOU 2 13.3 10.5 2.5 4.0 0.0 0.0 1.5 2.0 6.5 2.0 1.5 1.0 0.0 0.0
IND 1 22.0 14.0 3.0 6.0 0.0 0.0 0.0 0.0 6.0 6.0 2.0 0.0 3.0 1.0
LAC 2 23.3 23.0 5.0 8.0 0.0 0.0 0.0 0.0 10.0 9.0 1.0 0.0 0.0 0.5
LAL 2 20.0 24.0 6.5 9.0 0.5 0.5 0.0 1.5 13.5 3.0 0.5 0.0 1.0 0.5
MIA 2 26.3 21.0 4.0 6.0 0.0 0.0 2.0 2.0 10.0 9.0 1.5 1.0 0.5 2.0
MIL 3 18.8 17.0 4.3 7.3 0.0 0.3 0.7 1.0 9.3 4.0 1.0 0.7 1.0 0.7
MIN 1 38.8 26.0 7.0 8.0 0.0 0.0 3.0 8.0 17.0 15.0 0.0 1.0 0.0 1.0
NO 2 26.9 21.5 4.5 10.5 0.5 1.0 0.5 1.0 10.0 9.5 1.0 0.0 1.5 1.0
NY 2 30.8 26.5 6.5 11.0 0.0 0.0 1.0 3.5 14.0 7.0 1.5 1.0 2.0 2.0
OKC 2 30.3 22.5 4.5 8.0 0.0 0.0 5.0 5.5 14.0 9.0 1.0 1.0 0.5 0.5
ORL 1 13.3 23.0 4.0 7.0 0.0 0.0 1.0 2.0 9.0 5.0 0.0 0.0 0.0 4.0
PHI 2 10.3 14.0 2.0 5.5 0.0 0.5 0.0 0.0 4.0 3.0 0.5 0.0 1.0 0.5
PHX 1 14.5 11.0 3.0 5.0 0.0 0.0 5.0 5.0 11.0 2.0 1.0 0.0 0.0 1.0
POR 1 23.5 33.0 3.0 10.0 0.0 2.0 4.0 5.0 10.0 6.0 3.0 0.0 2.0 5.0
SA 2 29.9 28.0 6.5 12.5 0.5 1.5 4.5 5.0 18.0 7.5 1.5 0.5 0.0 3.5
TOR 2 18.5 15.5 3.5 5.5 0.5 1.0 0.5 0.5 8.0 5.0 1.5 0.0 1.0 0.5
UTAH 3 23.8 23.3 5.3 8.0 0.0 0.3 3.3 4.3 14.0 5.7 1.7 0.3 0.0 1.0
Stats