Sean Reid-Foley #71
NYM · RP
RP Rank: #102
Fantasy Pts Last 10 Games
 
2024 Stats
W L SV K ERA WHIP FPTS
1 0 0 13 0.00 .85 35.0
(3.9/gm)
News Feed
Similar Fantasy Performance
Sean Reid-Foley 35.00
Chris Martin (BOS) 35.00
Elvis Peguero (MIL) 35.00
Jared Triolo (PIT) 35.00
Jorge Mateo (BAL) 35.00
Paul Goldschmidt (STL) 35.00
Reese McGuire (BOS) 35.00
Seth Martinez (HOU) 35.00
Career Statistics
Season GP IP W L ER K BB SV HD ERA WHIP
2018 7 33.1 2 4 19 42 21 0 0 5.17 1.57
2019 9 31.2 2 4 15 28 21 0 0 4.33 1.73
2020 5 6.2 1 0 1 6 6 0 0 1.45 1.45
2021 12 20.2 2 1 13 26 9 0 0 5.79 1.53
2022 7 10.0 0 0 6 8 7 0 0 5.40 1.40
2023 8 7.2 0 1 3 16 6 0 3 3.75 1.39
2024 9 8.2 1 0 0 13 6 0 2 0.00 .85
Last 7 Days 2 2.1 0 0 0 2 1 0 1 0.00 .95
Last 15 Days 6 5.2 1 0 0 8 4 0 2 0.00 .96
2024 Game Log
Date Opp FPTS IP W L ER K BB SV HD
May 11 vs ATL 8.0 2 0 0 0 2 0 0 0
May 7 @ STL -2.0 0 0 0 0 0 1 0 1
May 5 @ TB 3.0 1 0 0 0 1 1 0 1
May 4 @ TB 0.0 0 0 0 0 1 1 0 0
May 1 vs CHC 6.0 1 0 0 0 3 0 0 0
Apr 30 vs CHC 8.0 1 1 0 0 1 1 0 0
Apr 27 vs STL 5.0 1 0 0 0 2 0 0 0
Apr 26 vs STL 5.0 1 0 0 0 2 0 0 0
Apr 22 @ SF 2.0 1 0 0 0 1 2 0 0
2024 Stat Splits
Split GP FPTS W L ER K BB SV HD
Home vs. Away
HOME 5 32.0 1 0 0 10 1 0 0
AWAY 4 3.0 0 0 0 3 5 0 2
vs. Opponent
ATL 1 8.0 0 0 0 2 0 0 0
CHC 2 14.0 1 0 0 4 1 0 0
SF 1 2.0 0 0 0 1 2 0 0
STL 3 8.0 0 0 0 4 1 0 1
TB 2 3.0 0 0 0 2 2 0 1
Projections